US Army Reserve Monthly Pay Scale
Introduction to US Army Reserve Monthly Pay Scale
The US Army Reserve is a part of the US Army that allows citizens to serve their country on a part-time basis. Members of the Army Reserve are required to attend drill weekends once a month and annual training for two weeks per year. In return, they receive a monthly stipend, known as drill pay, as well as other benefits such as education assistance and access to military facilities. The monthly pay scale for the US Army Reserve varies based on the member’s rank, time in service, and occupation.
Understanding the Pay Scale
The pay scale for the US Army Reserve is based on the military pay charts, which are updated annually. The pay scale is divided into two main categories: enlisted and officer. Enlisted members are divided into nine pay grades, from E-1 (Private) to E-9 (Sergeant Major). Officer members are divided into eleven pay grades, from O-1 (Second Lieutenant) to O-10 (General). The pay scale also takes into account the member’s time in service, with higher pay rates for members with more years of service.
Enlisted Pay Scale
The enlisted pay scale for the US Army Reserve is as follows:
Pay Grade | Rank | Drill Pay per Month (less than 2 years of service) | Drill Pay per Month (2-6 years of service) | Drill Pay per Month (more than 6 years of service) |
---|---|---|---|---|
E-1 | Private | 165.63</td> <td>176.19 | 186.75</td> </tr> <tr> <td>E-2</td> <td>Private Second Class</td> <td>184.49 | 196.15</td> <td>207.81 |
E-3 | Private First Class | 203.35</td> <td>216.15 | 229.95</td> </tr> <tr> <td>E-4</td> <td>Corporal/Specialist</td> <td>222.21 | 236.19</td> <td>250.17 |
E-5 | Sergeant | 244.09</td> <td>260.25 | 276.41</td> </tr> <tr> <td>E-6</td> <td>Staff Sergeant</td> <td>269.97 | 288.41</td> <td>306.85 |
E-7 | Sergeant First Class | 299.85</td> <td>321.15 | 342.45</td> </tr> <tr> <td>E-8</td> <td>Master Sergeant/First Sergeant</td> <td>334.73 | 359.25</td> <td>383.77 |
E-9 | Sergeant Major | 373.61</td> <td>401.15 | $428.69 |
Officer Pay Scale
The officer pay scale for the US Army Reserve is as follows:
Pay Grade | Rank | Drill Pay per Month (less than 2 years of service) | Drill Pay per Month (2-6 years of service) | Drill Pay per Month (more than 6 years of service) |
---|---|---|---|---|
O-1 | Second Lieutenant | 310.19</td> <td>333.15 | 356.11</td> </tr> <tr> <td>O-2</td> <td>First Lieutenant</td> <td>355.49 | 381.15</td> <td>406.81 |
O-3 | Captain | 405.85</td> <td>435.25 | 464.65</td> </tr> <tr> <td>O-4</td> <td>Major</td> <td>462.11 | 496.15</td> <td>530.19 |
O-5 | Lieutenant Colonel | 523.85</td> <td>562.25 | 600.65</td> </tr> <tr> <td>O-6</td> <td>Colonel</td> <td>591.59 | 634.15</td> <td>676.71 |
O-7 | Brigadier General | 664.29</td> <td>714.15 | 763.99</td> </tr> <tr> <td>O-8</td> <td>Major General</td> <td>742.99 | 801.15</td> <td>859.29 |
O-9 | Lieutenant General | 826.69</td> <td>893.15 | 959.59</td> </tr> <tr> <td>O-10</td> <td>General</td> <td>915.39 | 994.15</td> <td>1,072.89 |
💡 Note: The pay scales listed above are subject to change and may not reflect the current pay rates. It's always best to check with the US Army Reserve for the most up-to-date information.
Some key points to keep in mind when considering the US Army Reserve monthly pay scale include: * Rank: The higher the rank, the higher the pay. * Time in service: Members with more years of service receive higher pay rates. * Occupation: Certain occupations, such as medical or legal specialties, may receive higher pay rates due to the specialized skills and training required. * Education: Members with higher levels of education may be eligible for higher pay rates or special pays. * Special pays: Members may be eligible for special pays, such as hazardous duty pay or jump pay, depending on their occupation and duties.
In summary, the US Army Reserve monthly pay scale is based on the member’s rank, time in service, and occupation, with higher pay rates for members with more years of service and higher ranks. It’s always best to check with the US Army Reserve for the most up-to-date information on pay scales and benefits.
How often do US Army Reserve members receive pay?
+
US Army Reserve members receive pay once a month, on the 1st and 15th of each month.
Can US Army Reserve members receive special pays?
+
Yes, US Army Reserve members may be eligible for special pays, such as hazardous duty pay or jump pay, depending on their occupation and duties.
How do I determine my US Army Reserve pay scale?
+
To determine your US Army Reserve pay scale, you can use the pay charts provided by the US Army Reserve, or consult with a personnel specialist or financial advisor.